Click on a show to see show information, documents, and to enter the show.
Show
Type
City/State
Show Date(s)
Opening Date
Closing Date
Entries for this show close on November 05, 2025 12:00 PM PST
Show Info
| Club | Minneapolis Kennel Club, Inc. |
|---|---|
| Show | MINNEAPOLIS KENNEL CLUB |
| Date | Nov 22 - Nov 23, 2025 |
| Location | CANTERBURY PARK |
| Address | 1100 Canterbury Road |
| City | Shakopee |
| State | MN |
| Country | US |
| Opening Date | September 26, 2025 10:30 PM PDT |
| Entries Close | November 05, 2025 12:00 PM PST |
Show Entry Fees
ENTRY FEES – SEPARATE FEE EACH DAY
INCLUDES AKC FEES WHERE APPLICABLE.
* COLLIES: LIMITED ENTRIES BOTH SHOWS: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 16.
INCLUDES AKC FEES WHERE APPLICABLE.
* COLLIES: LIMITED ENTRIES BOTH SHOWS: 100 *
| First entry of each dog each event (except as noted) | 32 |
| Puppy & Bred By Exhibitor classes, as a First Entry | 24 |
| Veterans Classes (Boston Terriers & Eng Cockers Only) | 24 |
| Each Additional Entry of the same dog in same event | 20 |
| Sweepstakes (English Cocker Spaniels Only - Saturday Only) | 25 |
| Junior Showmanship Only | 8 |
| Junior Showmanship as Additional Entry of the same dog in same event | 5 |
See Entry Submission Guidelines, Page 16.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 05, 2025 12:00 PM PST
Show Info
| Club | Collie Club of Minnesota, Inc. |
|---|---|
| Show | COLLIE CLUB OF MINNESOTA |
| Date | Nov 22 - Nov 23, 2025 |
| Location | CANTERBURY PARK |
| Address | 1100 Canterbury Road |
| City | Shakopee |
| State | MN |
| Country | US |
| Opening Date | September 26, 2025 10:30 PM PDT |
| Entries Close | November 05, 2025 12:00 PM PST |
Show Entry Fees
SEPARATE FEE EACH DAY – INCLUDES AKC FEES WHERE APPLICABLE.
* ENTRY LIMIT EACH SHOW: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 16.
* ENTRY LIMIT EACH SHOW: 100 *
| First entry of each dog each event (except as noted) | 32 |
| Puppy & Bred By Exhibitor classes, as a First Entry | 24 |
| Each Additional Entry of the same dog in same event | 20 |
| Junior Showmanship Only | 8 |
| Junior Showmanship as Additional Entry of the same dog in same event | 5 |
See Entry Submission Guidelines, Page 16.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Greater Clark County Kennel Club Inc |
|---|---|
| Show | GREATER CLARK COUNTY KENNEL CLUB |
| Date | Nov 28 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 23, 2025 11:30 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
Separate Fee for each dog, each day.
Includes AKC Fees where applicable.
ENTRIES LIMITED TO 75 FOR THE FOLLOWING DAYS/BREEDS:
SATURDAY: GERMAN SHORTHAIRED POINTERS, DACHSHUNDS (All Varieties), AKITAS, POMERANIAN, PUGS, KEESHONDEN, CARDIGAN WELSH CORGIS & COLLIES.
SUNDAY: DACHSHUNDS (All Varieties), AKITAS, KEESHONDEN & COLLIES.
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 26.
Separate Fee for each dog, each day.
Includes AKC Fees where applicable.
ENTRIES LIMITED TO 75 FOR THE FOLLOWING DAYS/BREEDS:
SATURDAY: GERMAN SHORTHAIRED POINTERS, DACHSHUNDS (All Varieties), AKITAS, POMERANIAN, PUGS, KEESHONDEN, CARDIGAN WELSH CORGIS & COLLIES.
SUNDAY: DACHSHUNDS (All Varieties), AKITAS, KEESHONDEN & COLLIES.
| First Entry of dog in a class, unless otherwise specified | 38 |
| Each Additional Entry for same dog in same event | 33 |
| Puppy Classes (6-9 mos. & 9-12 mos.) ONLY | 33 |
| Bred by Exhibitor Puppy Classes (6-12 mos.) ONLY | 33 |
| Beginner Puppy 4-6 Months Competition | 15 |
| Junior Showmanship Only | 15 |
| Junior Showmanship as an additional class | 0 |
See Entry Submission Guidelines, Page 26.
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Columbia River Herding Group Club |
|---|---|
| Show | COLUMBIA RIVER HERDING GROUP CLUB |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 21, 2025 11:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
Includes all AKC Fees where applicable.
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
Includes all AKC Fees where applicable.
| First Entry - fee for one dog in one class, unless otherwise specified | 38 |
| Each Additional Entry for same dog in same event | 33 |
| Puppy Classes (6-9 mos. & 9-12 mos.) | 33 |
| Veteran Classes | 33 |
| Junior Showmanship only or as additional class | 0 |
| Sweepstakes & Veteran Sweepstakes - Border Collies ONLY | 20 |
See Entry Submission Guidelines, Page 10.
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Willamette Toy Dog Fanciers, Inc. |
|---|---|
| Show | WILLAMETTE TOY DOG FANCIERS |
| Date | Nov 28 - Nov 29, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 21, 2025 05:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
INCLUDES AKC FEES WHERE APPLICABLE.
* SHOW LIMIT EACH SHOW: 500 *
* * POMERANIAN & PUGS LIMITED TO 100 (SATURDAY ONLY) * *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 6.
INCLUDES AKC FEES WHERE APPLICABLE.
* SHOW LIMIT EACH SHOW: 500 *
* * POMERANIAN & PUGS LIMITED TO 100 (SATURDAY ONLY) * *
| First Entry - fee for one dog in one class, unless otherwise specified | 38 |
| Each Additional Entry for same dog in same event | 33 |
| • Puppy Classes (6-9 mos. & 9-12 mos.) | 33 |
See Entry Submission Guidelines, Page 6.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Akita Club of Puget Sound |
|---|---|
| Show | AKITA CLUB OF PUGET SOUND |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.akitaclubofpugetsound.com |
| Opening Date | October 21, 2025 10:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered FIRST ENTRY.
Includes AKC Fees, Where Applicable.
* EACH SHOW ENTRY LIMIT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 8.
Includes AKC Fees, Where Applicable.
* EACH SHOW ENTRY LIMIT: 100 *
| First Entry of a dog in each show | 35 |
| Each Additional Entry of the same dog in same show | 25 |
| Puppy Classes (6-9 mo. & 9-12 mos.) | 25 |
| Bred by Exhibitor Classes | 25 |
| Sweepstakes, Sat. only (dog must be entered in a Regular class) | 25 |
| Veteran Sweepstakes, Sat. only (dog need not be entered in another class) | 25 |
| Beginner Puppy 4-6 Months in each show | 25 |
See Entry Submission Guidelines, Page 8.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | American Bullmastiff Association, Inc. |
|---|---|
| Show | AMERICAN BULLMASTIFF ASSOCIATION |
| Date | Nov 28 - Nov 28, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.bullmastiff.us |
| Opening Date | October 24, 2025 10:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class Considered First Entry.
Includes all AKC fees where applicable.
* ENTRY LIMIT EACH EVENT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
Includes all AKC fees where applicable.
* ENTRY LIMIT EACH EVENT: 100 *
| First Entry of each dog (unless otherwise specified) | 38 |
| Stud Dog/Brood Bitch (only) | 38 |
| Each additional entry of same dog | 33 |
| Puppy Classes (6-9 mos. & 9-12 mos.) | 33 |
| Bred By Exhibitor (Puppy 6-9 mos., Adult 12+ mos) | 33 |
| Veteran Classes | 33 |
| Stud Dog/Brood Bitch (as an additional class) | 33 |
| Sweepstakes (must be entered in another class) | 20 |
| Veteran Sweepstakes (need not be entered in another class) | 20 |
| Brace per Dog | 15 |
| 4-6 Month Beginner Puppy | 10 |
| Junior Showmanship ONLY or as an Additional Class | 0 |
See Entry Submission Guidelines, Page 10.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | BRITTANY WASHINGTON/OREGON CLUSTER |
|---|---|
| Show | BRITTANY CLUSTER - WASHINGTON/OREGON |
| Date | Nov 28 - Nov 28, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 07, 2025 01:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
Separate Fee for EACH DOG, EACH EVENT.
Includes AKC Fees where applicable.
* ENTRY LIMITS EACH EVENT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
Separate Fee for EACH DOG, EACH EVENT.
Includes AKC Fees where applicable.
* ENTRY LIMITS EACH EVENT: 100 *
| First Entry of Each Dog in Each Event | 35 |
| Each Additional Entry of Same Dog in Same Event | 25 |
| Puppy Classes (6-9 mos. & 9-12 mos.) Only | 25 |
| Bred-By-Exhibitor PUPPY Class Only | 25 |
| Sweepstakes (must be entered in another class) | 25 |
| Veteran Sweepstakes (need not be entered in another class) | 25 |
| Junior Showmanship Only, or as Additional Class | 15 |
| 4-6 Month Beginner Puppy | 20 |
See Entry Submission Guidelines, Page 10.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Columbia Pomeranian Club |
|---|---|
| Show | COLUMBIA POMERANIAN CLUB |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.columbiapomeranianclub.com |
| Opening Date | October 05, 2025 12:00 AM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
EACH EVENT, EACH DAY
Highest Priced Class Considered First Entry.
Includes all AKC fees where applicable.
* ENTRY LIMIT EACH SHOW: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 6.
Highest Priced Class Considered First Entry.
Includes all AKC fees where applicable.
* ENTRY LIMIT EACH SHOW: 100 *
| First Entry of a Dog in each Event | 28 |
| Each Additional Entry of the Same Dog in Same Event | 25 |
| Puppy (6-9 mos & 9-12 mos) | 25 |
| Bred By Exhibitor Classes (Puppy and Adult) | 25 |
| Junior Showmanship competition Only or as an additional entry (Sat. only) | 0 |
See Entry Submission Guidelines, Page 6.
Important Links
- Breed Counts
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Columbia River Pug Fanciers |
|---|---|
| Show | COLUMBIA RIVER PUG FANCIERS |
| Date | Nov 28 - Nov 29, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.columbiariverpugs.com |
| Opening Date | October 24, 2025 12:30 AM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
Includes AKC Fees where applicable.
* ENTRY LIMIT EACH SHOW: 75 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 8.
Includes AKC Fees where applicable.
* ENTRY LIMIT EACH SHOW: 75 *
| First Entry of a Dog | 38 |
| Each Additional Entry of the Same Dog | 33 |
| Puppy Classes (6-9 mos. & 9-12 mos.) | 30 |
| Bred by Exhibitor Classes | 30 |
| Veteran Classes | 30 |
| Sweepstakes & Veteran Sweepstakes | 28 |
See Entry Submission Guidelines, Page 8.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Dachshund Fanciers of Southwestern Washington |
|---|---|
| Show | DACHSHUND FANCIERS OF SOUTHWESTERN WASHINGTON |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.dfsw.org |
| Opening Date | October 08, 2025 11:00 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
ENTRY FEES – PER DOG, PER EVENT
* ENTRIES LIMITED EACH SHOW: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 8.
* ENTRIES LIMITED EACH SHOW: 100 *
| Entry of each dog including Best of Variety, unless otherwise noted | 35 |
| Each Additional Entry for same dog in same event | 20 |
| Junior Showmanship only or as an additional class | 10 |
| 4-6 Month Beginner Puppy | 10 |
See Entry Submission Guidelines, Page 8.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Fort Vancouver Cocker Spaniel Fanciers, Inc. |
|---|---|
| Show | FORT VANCOUVER COCKER SPANIEL FANCIERS |
| Date | Nov 29 - Nov 29, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 15, 2025 10:30 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
HIGHEST PRICED CLASS CONSIDERED FIRST ENTRY.
Includes all AKC Fees, Where Applicable.
* ENTRY LIMIT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 8.
Includes all AKC Fees, Where Applicable.
* ENTRY LIMIT: 100 *
| First Class in which a dog is entered, except those noted below | 35 |
| Each Additional Entry for same dog unless otherwise specified | 25 |
| Puppy Classes (6-9 mos. & 9-12 mos.) ONLY | 25 |
| Bred-By-Exhibitor Classes (Puppy & Adult) | 25 |
| Sweepstakes Classes (must be entered in another class) | 25 |
| Stripped-Down Sweepstakes Classes (need not be entered in another class) | 25 |
| Brace (per dog) | 15 |
| Stud Dog/Brood Bitch Only (per unit) | 35 |
| Stud Dog/Brood Bitch as an Additional Class (per unit) | 25 |
| Junior Showmanship Only | 18 |
| Junior Showmanship as an Additional Class | 0 |
| Parade of Title Holders | 25 |
See Entry Submission Guidelines, Page 8.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | German Shorthaired Pointer Club of Washington |
|---|---|
| Show | GERMAN SHORTHAIRED POINTER CLUB OF WASHINGTON |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.gspclubofwa.org |
| Opening Date | October 15, 2025 11:30 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered FIRST ENTRY.
Includes AKC Fees, Where Applicable.
* ENTRY LIMIT EACH SHOW: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
Includes AKC Fees, Where Applicable.
* ENTRY LIMIT EACH SHOW: 100 *
| First Entry of a dog in each show | 35 |
| Each Additional Entry of the same dog at same show | 22 |
| Puppy Classes (6-9 mo. & 9-12 mos.) Only | 22 |
| Bred-By-Exhibitor Classes (Puppy & Adult) | 22 |
| Veterans Classes | 22 |
| Stud Dog or Brood Bitch, per UNIT | 22 |
| Sweepstakes (dog must be entered in a Regular class) | 22 |
| Veteran Sweepstakes Classes (need not be entered in a conformation class) | 22 |
| Junior Showmanship Only, or as an Additional Class | 15 |
See Entry Submission Guidelines, Page 10.
Important Links
- Previous Breed Counts: Jun-2025 / Dec-2024 / Jun-2024-2 / Dec-2023
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Mount Hood Keeshond Club |
|---|---|
| Show | MOUNT HOOD KEESHOND CLUB |
| Date | Nov 29 - Nov 30, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.mthoodkeeshondclub.com |
| Opening Date | October 05, 2025 12:30 AM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
Highest priced class considered first entry.
Includes all AKC Fees, Where Applicable.
* ENTRY LIMIT FOR EACH EVENT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See entry submission guidelines, page 8.
Includes all AKC Fees, Where Applicable.
* ENTRY LIMIT FOR EACH EVENT: 100 *
| First Entry of Each Dog in Each Event | 35 |
| Each Additional Entry of Same Dog in Same Event | 30 |
| Regular Puppy Classes (6-9 & 9-12 mos.) | 30 |
| Bred by Exhibitor Adult/Puppy Classes | 30 |
| Veteran Classes | 30 |
| Sweepstakes (must be entered in another class - SAT) | 30 |
| Veteran Sweepstakes (Need not be entered in another class - SAT) | 30 |
| Stud dog & Brood Bitch (Per Unit - SAT) | 15 |
| Brace (per dog - SUN) | 15 |
See entry submission guidelines, page 8.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Northwest Cardigan Welsh Corgi Fanciers |
|---|---|
| Show | NORTHWEST CARDIGAN WELSH CORGI FANCIERS |
| Date | Nov 29 - Nov 29, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Club Website | http://www.nwcardigans.com |
| Opening Date | October 08, 2025 10:30 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
ENTRY FEES – INCLUDES AKC FEES WHERE APPLICABLE.
IF SAME DOG IS ENTERED in more than one class, highest priced class is considered first entry.
* ENTRY LIMIT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
IF SAME DOG IS ENTERED in more than one class, highest priced class is considered first entry.
* ENTRY LIMIT: 100 *
| First Class in which a dog is entered, except as noted below | 35 |
| Each additional entry for the same dog in same event, unless otherwise specified | 30 |
| Regular Puppy Classes (6-9 mos. & 9-12 mos. Only) | 30 |
| Stud Dog Class (Get MUST be entered in a Regular or Non-Regular Class) | 30 |
| Brood Bitch Class (Produce MUST be entered in a Regular or Non-Regular Class) | 30 |
| Conformation Brace (per dog) | 15 |
| Sweepstakes (must also be entered in a regular class) | 30 |
| Veteran Sweepstakes (need not be entered in a regular class) | 30 |
| Junior Showmanship Only, or as an Additional Class | 0 |
| 4-6 Month Beginner Puppy | 25 |
See Entry Submission Guidelines, Page 10.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
Entries for this show close on November 12, 2025 12:00 PM PST
Show Info
| Club | Pacific Northwest Clumber Spaniel Fanciers |
|---|---|
| Show | PACIFIC NORTHWEST CLUMBER SPANIEL FANCIERS |
| Date | Nov 29 - Nov 29, 2025 |
| Location | Clark County Event Center |
| Address | 17402 NE Delfel Road |
| City | Ridgefield |
| State | WA |
| Country | US |
| Opening Date | October 04, 2025 11:30 PM PDT |
| Entries Close | November 12, 2025 12:00 PM PST |
Show Entry Fees
ENTRY FEES – INCLUDES AKC FEES WHERE APPLICABLE.
IF SAME DOG IS ENTERED in more than one class, highest priced class is considered first entry.
* ENTRY LIMIT: 100 *
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 10.
IF SAME DOG IS ENTERED in more than one class, highest priced class is considered first entry.
* ENTRY LIMIT: 100 *
| Entry of each dog including Best of Breed, unless otherwise noted | 35 |
| Each additional entry for the same dog | 30 |
| Puppy Classes (6-9 mos. & 9-12 mos.) as first entry | 30 |
| Puppy & Adult Bred-By Exhibitor Classes as first entry | 30 |
| All Sweepstakes Classes (need not be entered in a regular class) | 30 |
| 4-6 Month Beginner Puppy | 25 |
| Junior Showmanship Only, or as an Additional Class | 15 |
See Entry Submission Guidelines, Page 10.
Entries for this show close on January 07, 2026 12:00 PM PST
Show Info
| Club | Golden Retriever Club of Hawaii |
|---|---|
| Show | GOLDEN RETRIEVER CLUB OF HAWAII |
| Date | Jan 25 - Jan 25, 2026 |
| Location | Moanalua Middle School |
| Address | 1289 Mahiole Street |
| City | Honolulu |
| State | HI |
| Country | US |
| Opening Date | October 30, 2025 08:30 PM PDT |
| Entries Close | January 07, 2026 12:00 PM PST |
Show Entry Fees
ENTRY INFORMATION – EACH EVENT
Highest Priced Class considered FIRST ENTRY.
Includes AKC Fees, Where Applicable:
* ENTRY LIMITS: Conformation: 100 EACH SHOW *
* * Obedience: 4 hours (UDX offered) • Rally: 80 dogs (RAE/RACH offered) * *
If Obedience or Rally limit is reached, preference will be given to Golden Retrievers.
OBEDIENCE & RALLY ENTRIES ARE OPEN TO ALL AMERICAN DOGS:
BaRay Event Services, PO Box 508, Burlington, WA 98233.
See Entry Submission Guidelines, Page 6.
Highest Priced Class considered FIRST ENTRY.
Includes AKC Fees, Where Applicable:
* ENTRY LIMITS: Conformation: 100 EACH SHOW *
* * Obedience: 4 hours (UDX offered) • Rally: 80 dogs (RAE/RACH offered) * *
If Obedience or Rally limit is reached, preference will be given to Golden Retrievers.
OBEDIENCE & RALLY ENTRIES ARE OPEN TO ALL AMERICAN DOGS:
| First Entry of a dog in each event - Conformation, Jr, Obedience or Rally | 35 |
| Each Additional Entry of the same dog at same event - Conformation, Obedience or Rally, | 20 |
| Junior Showmanship as an additional class | 20 |
See Entry Submission Guidelines, Page 6.
Important Links
- Breed Counts : N/A
- Judging Schedule : N/A
