Click on a show to see show information, documents, and to enter the show.
Show
Type
City/State
Show Date(s)
Opening Date
Closing Date
Entries for this show close on January 06, 2021 12:00 PM PST
Show Info
Club | Chattahoochee English Springer Spaniel Club of Greater Atlanta |
---|---|
Show | CHATTAHOOCHEE ENGLISH SPRINGER SPANIEL CLUB OF GREATER ATLANTA |
Date | Jan 23 - Jan 24, 2021 |
Location | Gwinnett County Fair Grounds |
Address | 2405 Sugarloaf Pkwy |
City | Lawrenceville |
State | Georgia |
Country | US |
Opening Date | December 03, 2020 12:00 PM PST |
Entries Close | January 06, 2021 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY.
Separate Fee for each dog, each event. Includes AKC Fees where applicable
MAIL ENTRIES WITH FEES to BaRay Event Services, PO Box 508, Burlington, WA 98233
See Entry Submission Guidelines, Page 10.
Conformation First Entry - one dog in one class, unless otherwise specified | 35 |
Obedience First Entry - one dog in one class, unless otherwise specified | 30 |
Each Additional Entry for same dog in same event, unless otherwise specified | 25 |
Sweepstakes (Must be entered in a Regular Class in the same Show) | 25 |
Veteran Sweepstakes Classes (need not be entered in another class.) | 25 |
Junior Showmanship Competition only or as an Additional Entry | No Fee |
4-6 Month Beginner Puppy | 25 |
Entries for this show close on January 24, 2021 12:00 PM PST
Show Info
Club | Pure Dog Talk Cyber Sweepstakes |
---|---|
Show | Pure Dog Talk Cyber Sweepstakes - PNW Sweepstakes |
Date | Jan 24 - Jan 25, 2021 |
Location | |
Address | www.puredogtalk.com |
City | Grants Pass |
State | OR |
Country | US |
Opening Date | January 15, 2021 12:00 PM PST |
Entries Close | January 24, 2021 12:00 PM PST |
Show Entry Fees
Entries for this show close on January 27, 2021 12:00 PM PST
Show Info
Club | German Shorthaired Pointer Club of Washington |
---|---|
Show | GERMAN SHORTHAIRED POINTER CLUSTER |
Date | Feb 13 - Feb 14, 2021 |
Location | Cowlitz County Fairgrounds |
Address | 7th & Washington |
City | Longview |
State | Washington |
Country | US |
Opening Date | January 13, 2021 12:00 PM PST |
Entries Close | January 27, 2021 12:00 PM PST |
Show Entry Fees
Highest Priced Class Considered First Entry – Includes all AKC fees where applicable
See Entry Submission Guidelines, Page 6.
Conformation First Entry - one dog in one class, unless otherwise specified | 35 |
Each Additional Entry for same dog in same event, unless otherwise specified | 22 |
Puppy Classes (6-9 & 9-12 mos. only) | 27 |
All Sweepstakes Classes (must be entered in a conformation class - Sat/Sun Show #1) | 22 |
All Veteran Sweepstakes Classes (need not be entered in another class - Sat/Sun Show #1) | 22 |
Junior Showmanship Competition only | 15 |
Junior Showmanship Competition as an Additional Entry | No Fee |
Entries for this show close on January 27, 2021 12:00 PM PST
Show Info
Club | Trails End Vizsla Club |
---|---|
Show | MY MUDDY VALENTINE VIZSLA CLUSTER |
Date | Feb 13 - Feb 15, 2021 |
Location | Cowlitz County Fairgrounds |
Address | 7th & Washington |
City | Longview |
State | WA |
Country | US |
Opening Date | January 11, 2021 02:00 PM PST |
Entries Close | January 27, 2021 12:00 PM PST |
Show Entry Fees
Highest Priced Class Considered First Entry – Includes all AKC fees where applicable
See Entry Submission Guidelines, Page 6.
Fee for one dog in one class | 30 |
Each additional entry of the same dog | 27 |
Regular Puppy (6-9 mos., 9-12 mos.)/ Bred-By-Exhibitor/Veteran Classes | 27 |
Junior Showmanship Only/Beginner Puppy 4-6 Month Competition/Each Sweepstakes | 20 |
Junior Showmanship as Additional Entry | 0 |
Entries for this show close on February 03, 2021 12:00 PM PST
Show Info
Club | Seattle Kennel Club |
---|---|
Show | SEATTLE KENNEL CLUB |
Date | Feb 20 - Feb 21, 2021 |
Location | Win-Star Bed & Biscuit (Atwoods Waggin Wheel Inn) |
Address | 3602 112th St E |
City | Tacoma |
State | WA |
Country | US |
Opening Date | January 06, 2021 12:00 PM PST |
Entries Close | February 03, 2021 12:00 PM PST |
Show Entry Fees
(includes AKC fees where applicable) (highest priced class considered first entry)
MAIL ENTRIES WITH FEES to BaRay Event Services, PO Box 508, Burlington, WA 98233
See Entry Submission Guidelines, Page 4
First Entry of Dog in Obedience | 30 |
Each additional entry for the same dog in Obedience | 26 |
First Entry of Dog in Rally | 30 |
Each additional entry for the same dog in Rally | 26 |
Entries for this show close on February 17, 2021 12:00 PM PST
Show Info
Club | Badger Labrador Retriever Club |
---|---|
Show | BADGER LABRADOR RETRIEVER CLUB |
Date | Mar 06 - Mar 07, 2021 |
Location | Jefferson County Fair Park |
Address | 503 N. Jackson Avenue |
City | Jefferson |
State | WI |
Country | US |
Opening Date | January 15, 2021 12:00 PM PST |
Entries Close | February 17, 2021 12:00 PM PST |
Show Entry Fees
(Includes AKC Event Service Fees and AKC Recording Fees where applicable)
Highest Priced Class considered the FIRST ENTRY. Separate Fee for each dog, each day
See Entry Submission Guidelines, Page 8
First Entry of Each Dog, unless otherwise noted | 30 |
Each Additional Entry of the same dog in same event | 25 |
Puppy (6-9 mos. & 9-12 mos. only) & Bred by Exhibitor | 25 |
Sweepstakes & Veteran Sweepstakes (must be entered in another class) | 25 |
Beginner Puppy 4-6 Months | 15 |
Entries for this show close on February 17, 2021 12:00 PM PST
Show Info
Club | FL-AL Toy Breeds Club |
---|---|
Show | FL-AL TOY BREEDS CLUB |
Date | Mar 06 - Mar 07, 2021 |
Location | Escambia County Equestrian Center |
Address | 7750 Mobile Hwy |
City | Pensacola |
State | FL |
Country | US |
Opening Date | January 11, 2021 12:00 PM PST |
Entries Close | February 17, 2021 12:00 PM PST |
Show Entry Fees
(Includes AKC Event Service Fee and AKC Recording Fee where applicable)
Highest Priced Class considered the FIRST ENTRY. Separate Fee for each dog, each event.
MAIL ENTRIES WITH FEES to BaRay Event Services, PO Box 508, Burlington, WA 98233
See Entry Submission Guidelines, Page 6.
First Entry of Each Dog | 29 |
Each Additional Entry of the same dog, unless otherwise specified | 20 |
Regular Puppy Classes (6-9 & 9-12 mos.) | 25 |
Bred-By-Exhibitor & Amateur-Owner-Handler Classes | 25 |
Entries for this show close on February 17, 2021 12:00 PM PST
Show Info
Club | Pensacola Dog Fanciers Association |
---|---|
Show | PENSACOLA DOG FANCIERS ASSOCIATION |
Date | Mar 06 - Mar 07, 2021 |
Location | Escambia County Equestrian Center |
Address | 7750 Mobile Hwy |
City | Pensacola |
State | FL |
Country | US |
Opening Date | January 11, 2021 12:00 PM PST |
Entries Close | February 17, 2021 12:00 PM PST |
Show Entry Fees
(Includes AKC Event Service Fee and AKC Recording Fee where applicable)
Highest Priced Class considered the FIRST ENTRY. Separate Fee for each dog, each event.
See Entry Submission Guidelines, Page 26.
First Entry of Each Dog | 29 |
Each Additional Entry of the same dog, unless otherwise specified | 22 |
Regular Puppy Classes (6-9 & 9-12 mos.) | 25 |
Bred-By-Exhibitor & Amateur-Owner-Handler Classes | 25 |
Junior Showmanship Competition ONLY | 10 |
Junior Showmanship Competition as an additional entry | 0 |
Non-Regular Obedience Classes | 15 |
Belgian Tervuren - Each Sweepstakes - Saturday Only | 12 |
First entry of each dog in Rally | 29 |
Additional entry of each dog in Rally | 22 |
Entries for this show close on February 17, 2021 12:00 PM PST
Show Info
Club | Tanana Valley Kennel Club |
---|---|
Show | TANANA VALLEY KENNEL CLUB |
Date | Mar 06 - Mar 07, 2021 |
Location | Diane's Barn |
Address | 988 Ballaine Road |
City | Fairbanks |
State | ALASKA |
Country | US |
Opening Date | January 18, 2021 12:00 PM PST |
Entries Close | February 17, 2021 12:00 PM PST |
Show Entry Fees
Highest Priced Class considered the FIRST ENTRY
Separate Fee for each dog, each event – Includes AKC Fees where applicable
Rally Entries are open to All-American Dogs listed in the AKC Canine Partners Program.
See Entry Submission Guidelines, Page 4.
First Entry of a Dog in Rally | 30 |
Additional Entry of the same dog in same Rally Trial | 25 |
Triple Q Entry – Advanced B, Excellent B, Master, same trial | 60 |